Yves Bissouma Injuries
Details of all injuries, suspensions and absences sustained by Yves Bissouma in the English Premier League.
Absence History
| Month | Reason | Duration | Further Detail | Team |
| Mar 26 | Reason Other | Duration >4 wks | Further Detail Mar 13: 'Bissouma is out with problems with the muscles.'
Apr 17: 'Bissouma is available - 100 per cent - more than the Sunderland game.' | Team ![]() |
| Dec 25 | Reason Other | Duration >4 wks | Further Detail Jan 15: 'Bissouma is back, so he is available as well.' | Team ![]() |
| Oct 25 | Reason Ankle/Foot Injury | Duration >4 wks | Further Detail Oct 17: 'Biss, unfortunately, had a situation with the national team, I think everyone saw that, so he got a ligament injury to his ankle that will keep him out for weeks.' | Team ![]() |
| Dec 25 | Reason Suspended | Duration 2-4 wks | Further Detail Dec 08: 'It's an internal matter that we're dealing with at the moment, and when we have dealt with that, then I will have a comment on it.' | Team ![]() |
| Aug 25 | Reason Knee Injury | Duration >4 wks | Further Detail Aug 16: Unfortunately, he got injured in training yesterday. We need to look into how much it is.'
Aug 22: '... will miss this game.'
Aug 29: 'He's out for the next game. I don't have a specific timeline for him, but I don't think it will be that long.'
Sept 19: 'I think, to be fair, he has just started to run outside, so he is not part of the group. That I actually don't know [when he will return]. Of course, I know [about his recovery], but [a RTP] is further down the line.' | Team ![]() |
| Aug 25 | Reason Other | Duration <2 wks | Further Detail Aug 12: 'Bissouma has not travelled with the team because of disciplinary reasons. He has been late several times, and the latest time was one too many. With everything you need to give your players a lot of love, but also have demands, and there also needs to be consequences, and this time there was a consequence for that.'
Aug 15: 'Bissouma was a situation, I addressed it, there was a consequence, he will be in the squad tomorrow. We move forward. We have a big game tomorrow.' | Team ![]() |
| May 25 | Reason Other | Duration <2 wks | Further Detail May 24: 'Bissouma got a knock in the [Europa Final], so he’s 50/50 at the moment. The rest of them physically are OK.' | Team ![]() |
| Jan 25 | Reason Thigh Injury | Duration <2 wks | Further Detail Jan 17: 'Brennan has a bit of a calf complaint, and [Bissouma] is a bit sore as well. So, we're just waiting to hear on them.'
Jan 19: 'Biss was a knock. We're hoping that he should be right by next weekend.' | Team ![]() |
| Dec 24 | Reason Suspended | Duration <2 wks | Further Detail | Team ![]() |
| Sep 24 | Reason Groin/Hip/Pelvic Injury | Duration <2 wks | Further Detail Sept 13: 'Everyone is reporting well except for Yves. He's got a bit of an issue, but we'll have a look at him over the next couple of days and see how it settles.'
Sept 13: 'It’s hard to say at the moment, it’s a tweak in his groin. Initial reports, there is a chance for Sunday, which tells me it’s nothing significant. If he doesn’t make Sunday, then I’ll assume he’ll be right for after that.'
Sept 17: 'He is not where we want him to be. Hopefully, [there is] still a chance for the weekend.'
Sept 20: 'Bissouma trained today, so he should be available for tomorrow.' | Team ![]() |
| Aug 24 | Reason Suspended | Duration <2 wks | Further Detail Aug 13: 'I want to apologise for these videos. This was a severe lack of judgment. I understand how serious this is, and the health risks involved, and I also take my responsibility as a footballer and role model very seriously.'
Aug 23: 'Biss is available, but we’ve got other options there.' | Team ![]() |
| May 24 | Reason Knee Injury | Duration 2-4 wks | Further Detail May 13: 'Unfortunately, Biss picked up a knee injury in the last game and will miss the last two.' | Team ![]() |
| Jan 24 | Reason Other | Duration >4 wks | Further Detail | Team ![]() |
| Jan 24 | Reason Illness | Duration <2 wks | Further Detail Feb 09: 'No, that's not right. He had a slight form of malaria before the tournament, but it cleared up by the start of the tournament. He's 100 per cent now.' | Team ![]() |
| Dec 23 | Reason Suspended | Duration >4 wks | Further Detail | Team ![]() |
| Nov 23 | Reason Suspended | Duration 2-4 wks | Further Detail | Team ![]() |
| Oct 23 | Reason Suspended | Duration 2-4 wks | Further Detail | Team ![]() |
| Jul 23 | Reason Other | Duration <2 wks | Further Detail Jul 26: 'He did all the runs at the end. I haven’t picked up anything from the medics. It’s fair to say they'll be exhausted after what we’ve done in the last three days, but I don’t think there’s any issues.' | Team ![]() |
| Feb 23 | Reason Ankle/Foot Injury | Duration >4 wks | Further Detail Feb 09: 'We can confirm that Yves will undergo surgery on Friday to repair a stress fracture to his left ankle. A timeframe for his return will be determined after surgery.'
Mar 31: 'Bissouma is not ready to play.'
Apr 14: 'The injury of Bissouma is particular. He is recovering. He has started to work, but it is not easy to recover strength in the calf after an injury like this, so we have to respect the time.'
May 05: 'We're hopeful [he can play a part before the end of the season]. But there are some hurdles he's got to overcome.' | Team ![]() |
| Jan 23 | Reason Ankle/Foot Injury | Duration <2 wks | Further Detail Jan 07: 'The injury came from the last match. An ankle problem. He tried to push himself, but he was not 100 per cent. He will [be OK for Arsenal].' | Team ![]() |
| Jan 23 | Reason Suspended | Duration <2 wks | Further Detail | Team ![]() |
| Jan 23 | Reason Ankle/Foot Injury | Duration <2 wks | Further Detail | Team ![]() |
| Jul 22 | Reason Thigh Injury | Duration <2 wks | Further Detail Aug 04: "About Bissouma, we have another day to check his physical condition, nothing serious, but I don't want to take any risks. Tomorrow, we have another training session to make an evaluation about him." | Team ![]() |
| Jul 22 | Reason Illness | Duration <2 wks | Further Detail | Team ![]() |
| Jun 22 | Reason Ankle/Foot Injury | Duration <2 wks | Further Detail | Team ![]() |
| Apr 22 | Reason Suspended | Duration 2-4 wks | Further Detail | Team ![]() |
| Jan 22 | Reason Other | Duration >4 wks | Further Detail | Team ![]() |
| Dec 21 | Reason Suspended | Duration 2-4 wks | Further Detail | Team ![]() |
| Sep 21 | Reason Knee Injury | Duration 2-4 wks | Further Detail Oct 02: "Yeah, he was close, but we thought with the international break coming up as well, it gives him a bit more time to enable him to be fit for Norwich." | Team ![]() |
| Jan 21 | Reason Suspended | Duration 2-4 wks | Further Detail | Team ![]() |
| Sep 20 | Reason Suspended | Duration <2 wks | Further Detail | Team ![]() |
| May 19 | Reason Shoulder Injury | Duration >4 wks | Further Detail | Team ![]() |
| Jan 19 | Reason Groin/Hip/Pelvic Injury | Duration 2-4 wks | Further Detail | Team ![]() |

