Tyrick Mitchell Injuries
Details of all injuries, suspensions and absences sustained by Tyrick Mitchell in the English Premier League.
Absence History
| Month | Reason | Duration | Further Detail | Team |
| Apr 26 | Reason Calf/Shin/Heel Injury | Duration <2 wks | Further Detail Apr 25: 'He felt his Achilles. It's not just today; it's an ongoing issue he has. Our medical department is treating it very well. Today he said that he couldn't continue.' | Team ![]() |
| Jan 25 | Reason Illness | Duration <2 wks | Further Detail Jan 10: 'We had many ill players this week, or many question marks. Until today, JP (Mateta), Maxence Lacroix and Tyrick Mitchell didn’t train.' | Team ![]() |
| Dec 23 | Reason Groin/Hip/Pelvic Injury | Duration <2 wks | Further Detail Dec 06: 'It's Wednesday night, and we play on Saturday. It's a hip injury - to do with the muscle - and that will be assessed tomorrow (Thursday), and I'll know before the weekend. But I'll be surprised if he is [passed fit].'
Dec 08: 'It was a hip injury which came as a result of a contusion. This game was definitely too quick for him, but that doesn't mean that he won't be considered for the next game.' | Team ![]() |
| Oct 23 | Reason Thigh Injury | Duration <2 wks | Further Detail Nov 02: 'He felt his quad, I think it was, in the [Tottenham] game, but it was more of a precaution that we took him off. He's trained all week.' | Team ![]() |
| Jul 23 | Reason Thigh Injury | Duration 2-4 wks | Further Detail Jul 27: 'Mitchell has a strain in his quad muscle. He felt a sharp pain when he tried to slide in to stop the goal being scored; that could be a dangerous one for us.'
Aug 11: 'He got injured playing against Millonarios. He stretched for a ball, and it affected his quad [muscles]. He felt that straight away, we took him off, he had treatment for ten days, and since the start of this week, he's been back in full training.' | Team ![]() |
| Feb 23 | Reason Calf/Shin/Heel Injury | Duration <2 wks | Further Detail | Team ![]() |
| Dec 22 | Reason Suspended | Duration 2-4 wks | Further Detail | Team ![]() |
| Aug 22 | Reason Other | Duration <2 wks | Further Detail | Team ![]() |
| Apr 22 | Reason Calf/Shin/Heel Injury | Duration <2 wks | Further Detail Apr 25: "Tyrick wasn’t 100 per cent to play the game. We needed to freshen up a little bit." | Team ![]() |
| Apr 22 | Reason Calf/Shin/Heel Injury | Duration <2 wks | Further Detail Apr 15: "Tyrick (Mitchell) and Michael (Olise) have had some individual training and a little more today. We have to wait until tomorrow, but they'll only get involved if they're 100 per cent fit." | Team ![]() |
| May 21 | Reason Other | Duration <2 wks | Further Detail May 19: "Tyrick I wasn't quite so aware, I think that could quite simply be the fatigue." | Team ![]() |
| Mar 21 | Reason Other | Duration >4 wks | Further Detail Mar 05: "I'm afraid he is suffering from a muscle injury." | Team ![]() |
| Dec 20 | Reason Other | Duration <2 wks | Further Detail Dec 11: "Tyrick went home today with a slight cold." | Team ![]() |
| Oct 20 | Reason Other | Duration 2-4 wks | Further Detail | Team ![]() |
