Sam Johnstone Injuries
Details of all injuries, suspensions and absences sustained by Sam Johnstone in the English Premier League.
Current Absence
| Reason | Further Detail | Potential Return | Condition | Status | Team |
| Shoulder Injury | Further Detail Apr 09: 'Sam has a shoulder issue. He won't be available. Potentially [out for the season]. I'll have a little bit more detail on that next week.' | Potential Return 01/06/2026 | Condition Not Available | Status Ruled Out | Team ![]() |
Absence History
| Month | Reason | Duration | Further Detail | Team |
| Apr 25 | Reason Other | Duration >4 wks | Further Detail Apr 18: 'Sam is not training with the team because he still has a small problem, an old problem, that he's tried to manage, but we've had a conversation that it is better to clean the injury and then come back.' | Team ![]() |
| Feb 25 | Reason Other | Duration <2 wks | Further Detail Feb 16: 'Sam felt something, but it’s not serious.' | Team ![]() |
| Nov 24 | Reason Illness | Duration <2 wks | Further Detail Nov 29: 'Sam is fine. He's been in and out from squads because he's had two illnesses, but he's fine, so I expect him to be in the matchday squad tomorrow.' | Team ![]() |
| Nov 24 | Reason Illness | Duration <2 wks | Further Detail Nov 08: 'Sam is fine. He was expected to be involved last week but suffered an illness on the day of the game, so missed out. He's trained all week, and he's fine.' | Team ![]() |
| Oct 24 | Reason Groin/Hip/Pelvic Injury | Duration 2-4 wks | Further Detail Oct 25: 'Sam has trained this week, and we will see where he is before making a call tomorrow.' | Team ![]() |
| Mar 24 | Reason Arm/Elbow Injury | Duration >4 wks | Further Detail | Team ![]() |
| Dec 23 | Reason Calf/Shin/Heel Injury | Duration >4 wks | Further Detail Dec 20: 'He's got a calf strain. It wasn't one of those really bad ones where the tendon is involved, but any strain is going to take between 10 days and two weeks, and that's if we're lucky.' | Team ![]() |
| Feb 23 | Reason Calf/Shin/Heel Injury | Duration >4 wks | Further Detail Feb 24: 'Sam will not be involved tomorrow. He will be out with a calf injury for the next couple of weeks.'
Mar 30: 'Both goalkeepers are back fit.'
| Team ![]() |
| Nov 22 | Reason Lower Back Injury | Duration >4 wks | Further Detail | Team ![]() |
| Jul 22 | Reason Thigh Injury | Duration 2-4 wks | Further Detail | Team ![]() |
| Aug 14 | Reason Arm/Elbow Injury | Duration >4 wks | Further Detail | Team ![]() |


