Ross Barkley Injuries
Details of all injuries, suspensions and absences sustained by Ross Barkley in the English Premier League.
Absence History
| Month | Reason | Duration | Further Detail | Team |
| Nov 25 | Reason Knee Injury | Duration >4 wks | Further Detail Dec 02: 'Ruled out as well is Ross Barkley, his [knee] injury is more than we expected. I don’t know exactly, but maybe 8-10-12 weeks. Hopefully, a little bit less.'
Dec 19: 'Ross Barkley is still injured, longer than those two players (Mings and Torres).'
Jan 16: 'Ross is ruled out. [He is] progressing very well. In a few weeks, [maybe] he can be training with us.'
Jan 23: 'Barkley is training individually, but close to being with the group, maybe next week.'
Jan 26: 'Back training with the team Friday.'
Jan 28: 'Ross is coming back in a few days. He has been training individually, but he's so close to joining us.'
Jan 30: 'Ross is coming back, training with us. Today, normal training with the group, and maybe we can include him in the squad.' | Team ![]() |
| Sep 25 | Reason Other | Duration <2 wks | Further Detail Oct 01: 'We're still having the same players out - Onana, Youri Tielemans, Andreas (Garcia), Barkley - and other players, they are here.' | Team ![]() |
| Sep 25 | Reason Other | Duration <2 wks | Further Detail Sept 12: 'We have not available as well, Ross Barkley. He has a personal issue, and I think he will come back, or he will be available soon, but not yet.' | Team ![]() |
| Jul 25 | Reason Other | Duration >4 wks | Further Detail Aug 15: 'Ross is not match fit.' | Team ![]() |
| Jan 25 | Reason Knee Injury | Duration >4 wks | Further Detail Feb 21: 'Ross is closing in on a potential return to training next week.'
Mar 07: 'Ross is out. He is not available for tomorrow.'
Mar 28: 'I think the only player not available, ruled out for tomorrow, is Barkley.'
Apr 01: 'At the beginning [of the session], Barkley, he was training with the group yesterday.'
Apr 04: 'Barkley is working with the team this week.' | Team ![]() |
| Jan 25 | Reason Calf/Shin/Heel Injury | Duration 2-4 wks | Further Detail Jan 10: 'He had a small injury in his calf, hopefully not a lot. Tomorrow (Saturday), we will check him, but normally, two or three weeks out.'
Jan 14: 'Ross is, more or less, two-three weeks more.'
Jan 24: 'Ross is still not available.'
Jan 31: 'Ross still has work to do individually before he can join us. For the next days or maybe a week, and to be ready to play, but not yet.' | Team ![]() |
| Oct 24 | Reason Other | Duration >4 wks | Further Detail Nov 01: 'We have only one injured player. Ross has a small injury and won’t be available for the next two weeks.'
Nov 22: 'We are adding other players after small injuries, like Cash and Ross Barkley, to the squad for tomorrow.' | Team ![]() |
| Jul 22 | Reason Thigh Injury | Duration 2-4 wks | Further Detail July 21: "Ross has felt his hamstring for a few days now. It’s more of a discomfort than an injury, but like the others, we didn’t think there was any need to take a risk at this stage of pre-season." | Team ![]() |
| Apr 22 | Reason Illness | Duration <2 wks | Further Detail | Team ![]() |
| Apr 22 | Reason Illness | Duration <2 wks | Further Detail Apr 11: "Ross is sick, however, and will not travel with us later." | Team ![]() |
| May 21 | Reason Other | Duration <2 wks | Further Detail | Team ![]() |
| Nov 20 | Reason Thigh Injury | Duration >4 wks | Further Detail Jan 01: "Ross I don't think I'll probably use (vs Liverpool). We'll get [him] up to speed for Tottenham is in my thoughts at the moment." | Team ![]() |
| Oct 20 | Reason Knee Injury | Duration <2 wks | Further Detail | Team ![]() |
| Aug 20 | Reason Other | Duration 2-4 wks | Further Detail | Team ![]() |
| Jul 20 | Reason Other | Duration <2 wks | Further Detail | Team ![]() |
| Oct 19 | Reason Ankle/Foot Injury | Duration >4 wks | Further Detail Nov 08: "Ross is not in the squad tomorrow, he has an ongoing issue." | Team ![]() |
| Dec 19 | Reason Other | Duration <2 wks | Further Detail Dec 03: "Ross has been sick, he was ill Sunday night. He is in this morning but not recovered enough to be available tomorrow." | Team ![]() |
| Oct 19 | Reason Calf/Shin/Heel Injury | Duration <2 wks | Further Detail | Team ![]() |
| Mar 19 | Reason Ankle/Foot Injury | Duration <2 wks | Further Detail | Team ![]() |
| Nov 18 | Reason Ankle/Foot Injury | Duration <2 wks | Further Detail | Team ![]() |
| Oct 18 | Reason Other | Duration <2 wks | Further Detail Oct 19: "It is only a question of one or two days." | Team ![]() |
| Apr 18 | Reason Other | Duration 2-4 wks | Further Detail | Team ![]() |
| Feb 18 | Reason Thigh Injury | Duration >4 wks | Further Detail | Team ![]() |
| Jan 18 | Reason Other | Duration 2-4 wks | Further Detail | Team ![]() |
| Aug 17 | Reason Thigh Injury | Duration >4 wks | Further Detail Dec 22: "If everything continues the way it is, early January." | Team ![]() |
| Jul 17 | Reason Groin/Hip/Pelvic Injury | Duration >4 wks | Further Detail Aug 10: "Back in training but [he is] still not available for the weekend. Maybe after that, yes." | Team ![]() |
| May 17 | Reason Other | Duration 2-4 wks | Further Detail | Team ![]() |
| Apr 16 | Reason Lower Back Injury | Duration <2 wks | Further Detail | Team ![]() |
| Apr 16 | Reason Knee Injury | Duration <2 wks | Further Detail | Team ![]() |
| Aug 14 | Reason Knee Injury | Duration >4 wks | Further Detail | Team ![]() |
| Mar 14 | Reason Calf/Shin/Heel Injury | Duration <2 wks | Further Detail | Team ![]() |
| Jan 14 | Reason Ankle/Foot Injury | Duration 2-4 wks | Further Detail | Team ![]() |
| Jan 12 | Reason Knee Injury | Duration 2-4 wks | Further Detail | Team ![]() |
| Oct 10 | Reason Calf/Shin/Heel Injury | Duration >4 wks | Further Detail | Team ![]() |


