Matheus Nunes Injuries
Details of all injuries, suspensions and absences sustained by Matheus Nunes in the English Premier League.
Absence History
| Month | Reason | Duration | Further Detail | Team |
| Jan 26 | Reason Illness | Duration <2 wks | Further Detail Jan 23: 'Nunes still has the virus. I don't know what the doctor will say this afternoon.' | Team ![]() |
| Dec 24 | Reason Other | Duration 2-4 wks | Further Detail Dec 24: 'We train this afternoon and will see how many players we have available. At the moment, I don’t know.' | Team ![]() |
| Nov 24 | Reason Other | Duration 2-4 wks | Further Detail Nov 11: '... while playing for [his] club] and has been declared unfit by their medical team.' | Team ![]() |
| Mar 24 | Reason Ankle/Foot Injury | Duration <2 wks | Further Detail | Team ![]() |
| Mar 24 | Reason Wrist/Hand Injury | Duration <2 wks | Further Detail | Team ![]() |
| Jan 24 | Reason Illness | Duration <2 wks | Further Detail | Team ![]() |
| Nov 23 | Reason Other | Duration 2-4 wks | Further Detail Dec 01: 'Matheus is still maybe days or weeks away.' | Team ![]() |
| Aug 23 | Reason Other | Duration <2 wks | Further Detail | Team ![]() |
| Aug 23 | Reason Suspended | Duration <2 wks | Further Detail | Team ![]() |
| Apr 23 | Reason Other | Duration <2 wks | Further Detail | Team ![]() |
| Mar 23 | Reason Suspended | Duration <2 wks | Further Detail | Team ![]() |
| Oct 22 | Reason Shoulder Injury | Duration 2-4 wks | Further Detail Nov 04: 'Just Matheus, really, that is being assessed for tomorrow. He is the only one that’s 50/50. Hopefully, he is OK. Everyone else is fine.' | Team ![]() |

