Martin Dubravka Injuries
Details of all injuries, suspensions and absences sustained by Martin Dubravka in the English Premier League.
Absence History
| Month | Reason | Duration | Further Detail | Team |
| Jul 25 | Reason Shoulder Injury | Duration 2-4 wks | Further Detail | Team ![]() |
| Oct 24 | Reason Knee Injury | Duration >4 wks | Further Detail Oct 04: 'Martin took a nasty whack to the knee, but it won't be serious.' | Team ![]() |
| Aug 24 | Reason Head/Face Injury | Duration <2 wks | Further Detail | Team ![]() |
| Feb 24 | Reason Illness | Duration <2 wks | Further Detail Feb 24: 'He has not been feeling very well for a couple of days, so hopefully, he is on the mend.'
Feb 26: 'We hope that he's improved and is available for selection, but at this moment, we don't know.' | Team ![]() |
| Dec 23 | Reason Lower Back Injury | Duration <2 wks | Further Detail | Team ![]() |
| Sep 23 | Reason Illness | Duration <2 wks | Further Detail | Team ![]() |
| Sep 23 | Reason Illness | Duration <2 wks | Further Detail | Team ![]() |
| Oct 22 | Reason Other | Duration <2 wks | Further Detail | Team ![]() |
| Sep 22 | Reason Other | Duration 2-4 wks | Further Detail | Team ![]() |
| Jul 22 | Reason Wrist/Hand Injury | Duration <2 wks | Further Detail July 26: "Martin’s got a sprained wrist from fielding a ball at close range. We don’t think it’s too serious." | Team ![]() |
| Mar 22 | Reason Illness | Duration <2 wks | Further Detail Apr 01: "Martin trained with us yesterday for the first time so we hope he'll be fine." | Team ![]() |
| Jan 22 | Reason Ankle/Foot Injury | Duration <2 wks | Further Detail | Team ![]() |
| Jun 21 | Reason Ankle/Foot Injury | Duration >4 wks | Further Detail Oct 22: "Martin has trained but it's too early for him." | Team ![]() |
| May 21 | Reason Thigh Injury | Duration <2 wks | Further Detail May 21: "We think Martin is going to be OK, but I’ll know for definite at the end of training." | Team ![]() |
| Mar 21 | Reason Other | Duration <2 wks | Further Detail Apr 02: "Martin hasn't been very well but we expect him to be OK. We expect him in for training today and we'll have a chat with him to see how he feels." | Team ![]() |
| Aug 20 | Reason Calf/Shin/Heel Injury | Duration >4 wks | Further Detail Dec 24: "He’s not far away. We hope he will be able to join in for the next week or so. It will be good to see Martin back." | Team ![]() |
| Mar 20 | Reason Knee Injury | Duration >4 wks | Further Detail Apr 11: "I’m getting better every day. I’m nearly there. My knee is 85-90 per cent healed." | Team ![]() |
| Aug 18 | Reason Groin/Hip/Pelvic Injury | Duration <2 wks | Further Detail | Team ![]() |

