Lukasz Fabianski Injuries
Details of all injuries, suspensions and absences sustained by Lukasz Fabianski in the English Premier League.
Current Absence
| Reason | Further Detail | Potential Return | Condition | Status | Team |
| Lower Back Injury | Further Detail | Potential Return No Return Date | Condition Not Available | Status Ruled Out | Team ![]() |
Absence History
| Month | Reason | Duration | Further Detail | Team |
| Dec 24 | Reason Head/Face Injury | Duration 2-4 wks | Further Detail Dec 26: 'He's concussed. He's well, I've talked with him, the doctor is optimistic. We were worried, but fortunately, he showed that [the injury] is not going to be important.'
Dec 26: 'Fortunately, Åukasz is conscious, and he's well now in the dressing room, which is the most important thing.'
Jan 02: 'We have to wait ten days to fulfil the Premier League protocol, after that he will be ready to help us.' | Team ![]() |
| Oct 23 | Reason Other | Duration 2-4 wks | Further Detail | Team ![]() |
| Feb 23 | Reason Head/Face Injury | Duration >4 wks | Further Detail Feb 25: 'You've probably seen [his] eye is quite bad; I think we're more worried about his eye socket area, that sort of thing. I've had a look; he seems OK. Obviously, it's come up very quickly, and it's black and blue.'
Feb 28: 'Lukasz has got a fractured cheekbone and an eye socket, so we haven't got everything sorted in terms of whether we're getting it operated on or letting it heal itself. No timespan at the moment.'
Mar 16: '[He] feels like he is ready. Medically, we are a little bit unsure as they are worried about him getting a ball in the face. More than likely, by the time we come back in a couple of weeks' time, hopefully, he won't be too far away.' | Team ![]() |
| Oct 22 | Reason Knee Injury | Duration <2 wks | Further Detail Oct 30: 'Lukasz had a sore knee, and we weren't going to take the chance at half-time. He just told me his knee went back, and he had a little bit of a jar on his knee.' | Team ![]() |
| Aug 22 | Reason Thigh Injury | Duration <2 wks | Further Detail Aug 07: "He feels as if he's had a knock somewhere in the hip region, which he thinks has deadened his leg. He can hardly feel his leg at the moment; hopefully, it's not something too serious."
Aug 12: "Lukasz got a knock last week, and we don’t know how he’s going to be yet." | Team ![]() |
| Jan 22 | Reason Illness | Duration 2-4 wks | Further Detail Jan 22: "Like every other Club, we’ve got some injuries, and we’ve got some COVID [cases]. Unfortunately, Åukasz misses out." | Team ![]() |
| May 21 | Reason Knee Injury | Duration <2 wks | Further Detail May 21: "We don’t think it’s quite as bad as we thought at the time on Wednesday, but whether he’s available to play this weekend, it will genuinely be a last-minute call." | Team ![]() |
| Feb 21 | Reason Arm/Elbow Injury | Duration <2 wks | Further Detail Mar 05: "Lukasz hasn’t trained yet [this week], but he’s got a chance of playing." | Team ![]() |
| Jan 21 | Reason Thigh Injury | Duration 2-4 wks | Further Detail Jan 15: "We're waiting on Fabianski to see how he is, we're not sure yet." | Team ![]() |
| Jan 20 | Reason Thigh Injury | Duration 2-4 wks | Further Detail Jan 28: "Fabianski could feature. I'm going to make that call tomorrow; he's trained the last two-three days." | Team ![]() |
| Jan 20 | Reason Other | Duration <2 wks | Further Detail Jan 03: "Fabianski didn’t train today, but if Lukasz is fit he would start in goal at the weekend." | Team ![]() |
| Sep 19 | Reason Thigh Injury | Duration >4 wks | Further Detail Dec 23: "He is looking well. He is working every day a little bit harder. If he is not ready for the 26th, then maybe the 28th or the 1st." | Team ![]() |
| Aug 19 | Reason Groin/Hip/Pelvic Injury | Duration <2 wks | Further Detail Aug 03: "Lukasz did an MRI today. He has a small injury, so we will see what happens with him during this week." | Team ![]() |
| Jan 19 | Reason Arm/Elbow Injury | Duration <2 wks | Further Detail Feb 01: "Fabianski will be OK. He didn't work today 100 per cent but I think he will be able to work normally tomorrow." | Team ![]() |
| Apr 14 | Reason Other | Duration <2 wks | Further Detail | Team ![]() |
| Oct 12 | Reason Ankle/Foot Injury | Duration >4 wks | Further Detail | Team ![]() |
| Sep 12 | Reason Shoulder Injury | Duration >4 wks | Further Detail | Team ![]() |
| Aug 12 | Reason Lower Back Injury | Duration 2-4 wks | Further Detail | Team ![]() |
| May 12 | Reason Shoulder Injury | Duration >4 wks | Further Detail | Team ![]() |
| Dec 11 | Reason Knee Injury | Duration >4 wks | Further Detail | Team ![]() |
| Dec 10 | Reason Groin/Hip/Pelvic Injury | Duration 2-4 wks | Further Detail | Team ![]() |

