Kyle Walker Injuries
Details of all injuries, suspensions and absences sustained by Kyle Walker in the English Premier League.
Absence History
| Month | Reason | Duration | Further Detail | Team |
| Feb 26 | Reason Illness | Duration <2 wks | Further Detail Feb 21: 'He was struggling a little bit with his stomach, so we decided that it was best to bring him off.'
Feb 28: 'He obviously missed a bit of training in the week, and we just felt that we probably needed to change it up, so that was the main decision.' | Team ![]() |
| Dec 25 | Reason Suspended | Duration 2-4 wks | Further Detail | Team ![]() |
| Dec 24 | Reason Illness | Duration <2 wks | Further Detail Dec 26: 'Kyle has the flu virus.' | Team ![]() |
| Oct 24 | Reason Knee Injury | Duration 2-4 wks | Further Detail Oct 20: 'I don't think they will be ready [for midweek]. We have a few days training, but I don't think so.'
Oct 22: 'I think he is not ready. Since being with the national team, he’s not been well.'
Oct 30: 'Jack Grealish and Kyle Walker, no chance to play the next games.' | Team ![]() |
| Mar 24 | Reason Thigh Injury | Duration 2-4 wks | Further Detail Mar 23: 'With Kyle Walker, we are not sure. He was feeling some tightness, and it was something we couldn't take a chance on.'
Apr 03: 'The doctors say no [for the UCL first-leg tie vs Real], but Kyle is Kyle; he has a special genetic. The doctor said to me it was quite serious, but I said Kyle is Kyle.'
Apr 12: '[As for Kyle], I don’t know right now. Honestly, I would tell you. Josko was a doubt for Madrid, but our physios did an incredible job, and he could play.' | Team ![]() |
| Jun 23 | Reason Lower Back Injury | Duration <2 wks | Further Detail June 06: '[Kyle] had a disturbance in his back. Yesterday he was not good. Today he was a little bit better. We didn't want to take a risk, and we will see in the next days.' | Team ![]() |
| Oct 22 | Reason Groin/Hip/Pelvic Injury | Duration >4 wks | Further Detail Oct 05: 'It will be for a while, yeah. I don't know exactly, but weeks. [It's] something abdominal. Maybe the club will make a statement in the next days.'
Oct 06: 'The surgery was successful, and a more detailed prognosis will be provided in due course.'
Nov 16: '[Playing vs Iran] is down to the manager. I think the first game is a little too short, but after that, I will be good and ready to go.' | Team ![]() |
| Sep 22 | Reason Other | Duration 2-4 wks | Further Detail Sept 03: 'He had some problem in the first half. He continued, but in the end, he could not continue. We will see; I didn't speak with the doctors.'
Sept 05: 'John is not much, Kyle not much too, but I don't know if he's ready for Saturday or Dortmund or Wolves after the international break.'
Sept 16: 'Kyle is getting better, but I am not sure if he is ready for tomorrow.' | Team ![]() |
| May 22 | Reason Ankle/Foot Injury | Duration 2-4 wks | Further Detail May 13: "It's alright. I wouldn't say it's perfect, obviously it's had two very bad injuries in two games but I'm hoping. I've still got hope until the end of the season." | Team ![]() |
| Apr 22 | Reason Ankle/Foot Injury | Duration 2-4 wks | Further Detail May 03: "He trained and he will travel. Tomorrow we will decide, he is three weeks without training but happy he is back." | Team ![]() |
| Dec 21 | Reason Illness | Duration 2-4 wks | Further Detail | Team ![]() |
| Nov 21 | Reason Other | Duration <2 wks | Further Detail | Team ![]() |
| Nov 21 | Reason Ankle/Foot Injury | Duration <2 wks | Further Detail Nov 05: "Right now, I don't know. We have training in a few hours and we will know it. Right now, I don't know." | Team ![]() |
| Aug 21 | Reason Other | Duration 2-4 wks | Further Detail | Team ![]() |
| May 21 | Reason Ankle/Foot Injury | Duration <2 wks | Further Detail May 21: "Kyle Walker could not play against Brighton because he has a twist in his ankle after playing with his children. It happens." | Team ![]() |
| Jan 21 | Reason Groin/Hip/Pelvic Injury | Duration <2 wks | Further Detail Jan 22: "Kyle had a big impact kick in his hips, but just a kick, so is not available tomorrow but we wish he is available for the next game. " | Team ![]() |
| Dec 20 | Reason Other | Duration <2 wks | Further Detail | Team ![]() |
| Jan 20 | Reason Other | Duration <2 wks | Further Detail | Team ![]() |
| Oct 19 | Reason Other | Duration 2-4 wks | Further Detail Oct 06: "Kyle had an infection in his stomach. He didn’t train and lost weight. At half-time he said he didn’t feel good, that’s why we made a substitution." | Team ![]() |
| Apr 19 | Reason Thigh Injury | Duration <2 wks | Further Detail | Team ![]() |
| Oct 18 | Reason Groin/Hip/Pelvic Injury | Duration <2 wks | Further Detail Oct 20: "I don’t know [when he will be fit]. Hopefully he can come back on Tuesday. He came back from the national team with a [groin] problem." | Team ![]() |
| Jul 18 | Reason Other | Duration 2-4 wks | Further Detail | Team ![]() |
| Jul 18 | Reason Thigh Injury | Duration <2 wks | Further Detail | Team ![]() |
| Jul 18 | Reason Thigh Injury | Duration <2 wks | Further Detail | Team ![]() |
| Apr 18 | Reason Groin/Hip/Pelvic Injury | Duration <2 wks | Further Detail | Team ![]() |
| Mar 18 | Reason Calf/Shin/Heel Injury | Duration <2 wks | Further Detail Mar 02: "He had a problem with his calf and back. That's why he was substituted. I don’t think he’s injured." | Team ![]() |
| Jan 18 | Reason Head/Face Injury | Duration <2 wks | Further Detail | Team ![]() |
| Jan 18 | Reason Groin/Hip/Pelvic Injury | Duration <2 wks | Further Detail | Team ![]() |
| Aug 17 | Reason Suspended | Duration 2-4 wks | Further Detail | Team ![]() |
| May 17 | Reason Ankle/Foot Injury | Duration 2-4 wks | Further Detail | Team ![]() |
| Mar 17 | Reason Wrist/Hand Injury | Duration <2 wks | Further Detail | Team ![]() |
| Mar 17 | Reason Ankle/Foot Injury | Duration <2 wks | Further Detail | Team ![]() |
| Dec 16 | Reason Suspended | Duration <2 wks | Further Detail | Team ![]() |
| Nov 16 | Reason Other | Duration <2 wks | Further Detail | Team ![]() |
| Aug 16 | Reason Other | Duration <2 wks | Further Detail | Team ![]() |
| Apr 15 | Reason Ankle/Foot Injury | Duration >4 wks | Further Detail | Team ![]() |
| Mar 14 | Reason Chest/Abdominal Injury | Duration >4 wks | Further Detail | Team ![]() |
| Mar 14 | Reason Groin/Hip/Pelvic Injury | Duration <2 wks | Further Detail | Team ![]() |
| Feb 14 | Reason Groin/Hip/Pelvic Injury | Duration 2-4 wks | Further Detail | Team ![]() |
| Jan 14 | Reason Calf/Shin/Heel Injury | Duration <2 wks | Further Detail | Team ![]() |
| Nov 13 | Reason Other | Duration <2 wks | Further Detail | Team ![]() |
| May 13 | Reason Calf/Shin/Heel Injury | Duration 2-4 wks | Further Detail | Team ![]() |
| Nov 12 | Reason Thigh Injury | Duration <2 wks | Further Detail | Team ![]() |
| Jul 12 | Reason Ankle/Foot Injury | Duration <2 wks | Further Detail | Team ![]() |
| May 12 | Reason Other | Duration <2 wks | Further Detail | Team ![]() |
| May 12 | Reason Ankle/Foot Injury | Duration <2 wks | Further Detail | Team ![]() |
| Feb 12 | Reason Ankle/Foot Injury | Duration <2 wks | Further Detail | Team ![]() |
| Feb 12 | Reason Groin/Hip/Pelvic Injury | Duration <2 wks | Further Detail | Team ![]() |
| Mar 11 | Reason Groin/Hip/Pelvic Injury | Duration <2 wks | Further Detail | Team ![]() |



