Jordan Henderson Injuries
Details of all injuries, suspensions and absences sustained by Jordan Henderson in the English Premier League.
Absence History
| Month | Reason | Duration | Further Detail | Team |
| Mar 26 | Reason Thigh Injury | Duration >4 wks | Further Detail Apr 11: 'Jordan picked up a knock on international duty. He will be out for a few weeks.'
Apr 17: 'Probably Jordan next... We're not entirely sure [when he will return]. I don't particularly like putting a timescale on it, because sometimes, it's unrealistic and gets hopes up, but he's not too far away. A couple of weeks, I'd say.'
May 01: 'Rico (Henry) not as close... Vitaly (Janelt) and Jordan (Henderson) are pretty close, so we'll make a decision on that tomorrow, but they've made good progress.'
May 08: 'Jordan will be involved tomorrow, so he's had a good week of training as well.' | Team ![]() |
| Jan 26 | Reason Ankle/Foot Injury | Duration 2-4 wks | Further Detail Jan 10: 'There was slight contact on the top of the foot or ankle. He might have rolled it as he landed. We felt at HT that it wasn't worth risking. Could he potentially have played on? Maybe. I'm not sure. But we made a decision not to risk it. We'll see how he is over the coming days.'
Jan 16: 'Jordan, obviously, an ankle knock, contact, and rolled it... He's made really good progress - it was the right decision to take him off, the medics did well with that. He’s back on the grass, and we’ll see how he is for tomorrow.'
Jan 22: 'Jordan (Henderson) has been back on the grass, and hopefully he'll be involved.' | Team ![]() |
| Dec 25 | Reason Other | Duration <2 wks | Further Detail Dec 17: 'I had to make some changes, with Dango (Ouattara) going away and a couple of knocks to Thiago and Jordan (Henderson).'
'Jordan (Henderson) and Thiago picked up little knocks against Leeds. I don't know [if they'll be available] is the honest answer. They've been with the medics today, and we'll see how they are going into the game.' | Team ![]() |
| Jul 25 | Reason Illness | Duration <2 wks | Further Detail Aug 02: 'Jordan wasn't quite well enough. He'll be back in tomorrow.' | Team ![]() |
| May 23 | Reason Other | Duration <2 wks | Further Detail May 05: 'Hendo, we have to see. He had yesterday a scan, didn't see the results yet. It will not be a big thing, but maybe it's enough to rule out for tomorrow - I don't know that yet.' | Team ![]() |
| Mar 23 | Reason Illness | Duration <2 wks | Further Detail | Team ![]() |
| Jan 23 | Reason Lower Back Injury | Duration <2 wks | Further Detail | Team ![]() |
| Dec 22 | Reason Head/Face Injury | Duration <2 wks | Further Detail Jan 02: 'He has a concussion, [it's] normal procedure. It's not massive, but we always follow the protocols. The next day we did a test, and it was not 100 per cent, so we follow the protocol. He will be ready for the next game.'
Jan 06: 'He did exactly what he was allowed to do yesterday - big parts of team training without heading. And from today on, I think he's completely allowed to do everything.' | Team ![]() |
| Nov 22 | Reason Other | Duration <2 wks | Further Detail | Team ![]() |
| Oct 22 | Reason Knee Injury | Duration <2 wks | Further Detail Nov 04: 'So, Hendo, yes, he's available. He trained yesterday completely normal so should be fine. He had a little thing but serious enough not to be involved in the last game.' | Team ![]() |
| Oct 22 | Reason Knee Injury | Duration <2 wks | Further Detail Oct 26: 'I was worried when I saw the situation because it was in front of me. I think he got knee on knee; so painful. A bruise, probably. Really painful, but as far as I know now, nothing else, and that should be fine.'
Oct 28: 'We have to wait a little bit. It's a knock; he was a bit stiff yesterday and had only treatment. So, we will see how he will be today. I expect him to be OK, to be honest.' | Team ![]() |
| Aug 22 | Reason Thigh Injury | Duration 2-4 wks | Further Detail Aug 31: 'Obviously Hendo is injured; he got a hamstring [injury], which is absolutely not helpful. I don't think so. [It was] that serious that he couldn't carry on, so it was no tactical change.'
Sept 02: 'We are still waiting for the result [of his MRI scan]. He is definitely out, he is injured, but the extent I don’t know.' | Team ![]() |
| Feb 22 | Reason Knee Injury | Duration <2 wks | Further Detail Feb 15: "Today was [a] second recovery [day] for him. Apart from that, there are no issues. He is fine." | Team ![]() |
| Feb 22 | Reason Lower Back Injury | Duration <2 wks | Further Detail Feb 11: "Hendo, yes, definitely will be back. That's the plan, was the plan before the game and is still the plan now. If nothing happens, he will play on Sunday." | Team ![]() |
| Dec 21 | Reason Illness | Duration <2 wks | Further Detail " Dec 19: "Henderson has a cold. He's the only one with proper symptoms and we had to send him home." | Team ![]() |
| Nov 21 | Reason Groin/Hip/Pelvic Injury | Duration <2 wks | Further Detail Nov 18: "It’s not a serious injury but in this short period of time we have to see if he is ready for Saturday. But after that, 100 per cent, and possibly for Arsenal as well." | Team ![]() |
| Aug 21 | Reason Other | Duration 2-4 wks | Further Detail Aug 05: "Hendo trained today in Liverpool. We will meet him on Saturday [and] we will see if he plays a few minutes [vs Athletic] or not. Probably more likely in the second game [vs Osasuna]." | Team ![]() |
| Feb 21 | Reason Groin/Hip/Pelvic Injury | Duration >4 wks | Further Detail May 12: "He doesn't train normal in this moment. It's a decision for Gareth and Jordan. There's a chance for England for sure, not for us unfortunately." | Team ![]() |
| Jan 21 | Reason Groin/Hip/Pelvic Injury | Duration <2 wks | Further Detail Jan 27: "Trained [fully] yesterday. Like always we these things we have to see how they react overnight and what they can do today." | Team ![]() |
| Dec 20 | Reason Lower Back Injury | Duration <2 wks | Further Detail Dec 01: "We have now two days more [recovery] than we had last week. Things like this show up the next day slightly different. In the moment I am rather positive." | Team ![]() |
| Nov 20 | Reason Thigh Injury | Duration <2 wks | Further Detail Nov 27: "Hendo trained yesterday, parts of team training and then had his individual session, so we have to see what we do with that." | Team ![]() |
| Sep 20 | Reason Thigh Injury | Duration 2-4 wks | Further Detail Oct 02: "He has absolutely no muscle issues. It is all fine, he is not injured anymore, so now we have to make sure he can make the next step. What that means for the weekend, I don’t know." | Team ![]() |
| Jul 20 | Reason Knee Injury | Duration >4 wks | Further Detail Sept 05: "Timing-wise, not perfect that he cannot play today, but that’s how it is. We will see how he develops, [there are] a few days until Leeds." | Team ![]() |
| Feb 20 | Reason Thigh Injury | Duration 2-4 wks | Further Detail Mar 10: "[Jordan] is ready but what we do with that, I don’t know... or maybe I know and I don’t say!" | Team ![]() |
| Dec 19 | Reason Calf/Shin/Heel Injury | Duration <2 wks | Further Detail Dec 26: "Yes. [It was a kick] on the shin. It was bleeding but he told me afterwards 'I could have carried on!', so obviously it is not so bad this time." | Team ![]() |
| Nov 19 | Reason Other | Duration <2 wks | Further Detail | Team ![]() |
| Nov 19 | Reason Other | Duration <2 wks | Further Detail | Team ![]() |
| Aug 19 | Reason Thigh Injury | Duration <2 wks | Further Detail Aug 31: "I was all right. I was fine, I don’t know, maybe the gaffer thought I was hobbling about a bit. But no, it’s fine." | Team ![]() |
| Jun 19 | Reason Other | Duration <2 wks | Further Detail | Team ![]() |
| May 19 | Reason Knee Injury | Duration <2 wks | Further Detail | Team ![]() |
| Apr 19 | Reason Ankle/Foot Injury | Duration <2 wks | Further Detail Apr 14: "He got a knock on his ankle, that’s pretty much all. A bit of pain, no problem, [he] didn’t twist [it]. It’s only painful, not a problem." | Team ![]() |
| Mar 19 | Reason Ankle/Foot Injury | Duration <2 wks | Further Detail Mar 15: "We know now that it's serious enough probably to rule him out for the weekend. The international break will be long enough hopefully to bring him back. It’s a little one with the ankle." | Team ![]() |
| Feb 19 | Reason Other | Duration <2 wks | Further Detail Feb 08: "Jordan trained yesterday as well for the first time; it was not that long a break but it was a muscle issue. We need to have another look today." | Team ![]() |
| Jan 19 | Reason Calf/Shin/Heel Injury | Duration <2 wks | Further Detail | Team ![]() |
| Nov 18 | Reason Suspended | Duration <2 wks | Further Detail | Team ![]() |
| Nov 18 | Reason Thigh Injury | Duration <2 wks | Further Detail Nov 18: "Has been carrying a bit of an injury. He had some game time the other night and wasn't really happy with it." | Team ![]() |
| Oct 18 | Reason Thigh Injury | Duration 2-4 wks | Further Detail | Team ![]() |
| Jul 18 | Reason Other | Duration 2-4 wks | Further Detail Aug 07: "We have to see how he reacts. In the first session it looked like he trained for the whole 3 weeks. He was in a really good shape." | Team ![]() |
| Jul 18 | Reason Thigh Injury | Duration <2 wks | Further Detail | Team ![]() |
| Jul 18 | Reason Thigh Injury | Duration <2 wks | Further Detail July 07: "Towards the last 20 mins I overstretched and I felt [my hamstring]. But it doesn’t feel too bad, so hopefully it’ll be fine." | Team ![]() |
| Apr 18 | Reason Ankle/Foot Injury | Duration <2 wks | Further Detail | Team ![]() |
| Mar 18 | Reason Thigh Injury | Duration <2 wks | Further Detail | Team ![]() |
| Dec 17 | Reason Thigh Injury | Duration >4 wks | Further Detail Jan 19: "It is close, but maybe close and not enough time for Swansea. But [after that] he is back and that’s good news." | Team ![]() |
| Nov 17 | Reason Thigh Injury | Duration 2-4 wks | Further Detail Nov 17: "Now he is on a good way and, yes, will be involved." | Team ![]() |
| Aug 17 | Reason Other | Duration <2 wks | Further Detail | Team ![]() |
| Feb 17 | Reason Ankle/Foot Injury | Duration >4 wks | Further Detail | Team ![]() |
| Jan 17 | Reason Ankle/Foot Injury | Duration <2 wks | Further Detail | Team ![]() |
| Jan 17 | Reason Ankle/Foot Injury | Duration <2 wks | Further Detail | Team ![]() |
| Jan 17 | Reason Ankle/Foot Injury | Duration 2-4 wks | Further Detail | Team ![]() |
| Apr 16 | Reason Knee Injury | Duration >4 wks | Further Detail | Team ![]() |
| Mar 16 | Reason Other | Duration <2 wks | Further Detail | Team ![]() |
| Jan 16 | Reason Ankle/Foot Injury | Duration <2 wks | Further Detail | Team ![]() |
| Dec 15 | Reason Ankle/Foot Injury | Duration 2-4 wks | Further Detail | Team ![]() |
| Sep 15 | Reason Ankle/Foot Injury | Duration >4 wks | Further Detail | Team ![]() |
| Aug 15 | Reason Ankle/Foot Injury | Duration >4 wks | Further Detail | Team ![]() |
| Feb 15 | Reason Ankle/Foot Injury | Duration <2 wks | Further Detail | Team ![]() |
| Nov 14 | Reason Other | Duration <2 wks | Further Detail | Team ![]() |
| Nov 14 | Reason Thigh Injury | Duration <2 wks | Further Detail | Team ![]() |
| Sep 14 | Reason Groin/Hip/Pelvic Injury | Duration <2 wks | Further Detail | Team ![]() |
| Sep 14 | Reason Ankle/Foot Injury | Duration <2 wks | Further Detail | Team ![]() |
| Feb 14 | Reason Wrist/Hand Injury | Duration <2 wks | Further Detail | Team ![]() |
| Dec 13 | Reason Other | Duration <2 wks | Further Detail | Team ![]() |
| Dec 13 | Reason Ankle/Foot Injury | Duration <2 wks | Further Detail | Team ![]() |
| May 10 | Reason Groin/Hip/Pelvic Injury | Duration <2 wks | Further Detail | Team ![]() |
| Feb 10 | Reason Ankle/Foot Injury | Duration >4 wks | Further Detail | Team ![]() |


