Jonny Evans Injuries
Details of all injuries, suspensions and absences sustained by Jonny Evans in the English Premier League.
Absence History
| Month | Reason | Duration | Further Detail | Team |
| May 25 | Reason Other | Duration 2-4 wks | Further Detail May 20: 'So, they recover quite well. They push, of course, and we have to respect the feeling of the player, but we push a little bit, as they wanted to be part of the team. That is a very good sign. Of course, they are limited in the minutes for the game, but they can help us win the game.' | Team ![]() |
| Dec 24 | Reason Lower Back Injury | Duration >4 wks | Further Detail Mar 31: 'Jonny is recovering...'
Apr 16: 'Jonny is returning to training but is not available for this game.' | Team ![]() |
| Nov 24 | Reason Other | Duration 2-4 wks | Further Detail Dec 06: 'Jonny is still not training.'
Dec 13: 'Yeah, he's training already.' | Team ![]() |
| Oct 24 | Reason Other | Duration <2 wks | Further Detail Oct 24: 'We expect, of course, Bruno (Fernandes) back and, hopefully, also Jonny Evans.' | Team ![]() |
| Aug 24 | Reason Illness | Duration <2 wks | Further Detail Aug 04: 'We also had to sub Jonny at half-time because he was ill.' | Team ![]() |
| Apr 24 | Reason Knee Injury | Duration >4 wks | Further Detail Apr 04: 'I can't tell now what it is in prospect of Sunday, but we have to take them both off.'
Apr 12: 'Fellow centre-back Jonny Evans will also miss Saturday’s game against Bournemouth with a shorter-term muscle issue.'
May 02: 'Jonny returned today in the team training and tomorrow, we will see if it is enough before the two days before the game.' | Team ![]() |
| Mar 24 | Reason Other | Duration 2-4 wks | Further Detail Mar 15: 'The centre-back has been nursing a minor issue for the past few matches, and consequently, his game time has been carefully managed. It is in the best interests of both club and country for him to have a period of rest in order to recover fully.'
Mar 17: 'Also, yesterday, Jonny, in the last minute of the training, he dropped out. Then we have to adjust to bring a player in who didn't train, didn't play for four or five weeks and he had only one or two training sessions with the team.' | Team ![]() |
| Mar 24 | Reason Other | Duration <2 wks | Further Detail Mar 08: 'That is the good news, they (Evans and Rashford) have recovered after the derby. So, they are available.' | Team ![]() |
| Jan 24 | Reason Illness | Duration <2 wks | Further Detail Jan 26: 'This morning, (Marcus) Rashford was ill, and (Jonny) Evans was ill. So, we have to see how they recover.' | Team ![]() |
| Nov 23 | Reason Thigh Injury | Duration 2-4 wks | Further Detail Nov 08: 'I'm not sure in this moment. Yeah, he had to come off, so we have to see how bad it is. It's not about 11 players. We have more players, and we have good players, so we have good replacements to solve that.'
Nov 10: 'So we don't have, in this moment, the full assessment and all the details, but tomorrow, he is out. I can't say [if he can go away with Northern Ireland] as we don't have the finished assessment.' | Team ![]() |
| Oct 23 | Reason Ankle/Foot Injury | Duration <2 wks | Further Detail | Team ![]() |
| Oct 23 | Reason Ankle/Foot Injury | Duration <2 wks | Further Detail Oct 17: 'I think the same foot got stamped on three times. It is one of those where he’ll wake up in the morning, and I imagine it’ll be pretty sore, but there’s no sort of real damage or anything as far as I am aware.' | Team ![]() |
| Jun 15 | Reason Calf/Shin/Heel Injury | Duration 2-4 wks | Further Detail | Team ![]() |
| May 15 | Reason Lower Back Injury | Duration 2-4 wks | Further Detail | Team ![]() |
| Apr 15 | Reason Lower Back Injury | Duration <2 wks | Further Detail | Team ![]() |
| Mar 15 | Reason Suspended | Duration >4 wks | Further Detail Retrospective Action - FA Rule E1 [a] | Team ![]() |
| Jan 15 | Reason Ankle/Foot Injury | Duration 2-4 wks | Further Detail | Team ![]() |
| Sep 14 | Reason Ankle/Foot Injury | Duration >4 wks | Further Detail | Team ![]() |
| Aug 14 | Reason Other | Duration 2-4 wks | Further Detail Leg Injury | Team ![]() |
| Apr 14 | Reason Ankle/Foot Injury | Duration >4 wks | Further Detail | Team ![]() |
| Feb 14 | Reason Calf/Shin/Heel Injury | Duration >4 wks | Further Detail | Team ![]() |
| Jan 14 | Reason Lower Back Injury | Duration <2 wks | Further Detail | Team ![]() |
| Nov 13 | Reason Lower Back Injury | Duration <2 wks | Further Detail | Team ![]() |
| Aug 13 | Reason Other | Duration <2 wks | Further Detail | Team ![]() |
| Aug 13 | Reason Ankle/Foot Injury | Duration <2 wks | Further Detail | Team ![]() |
| Jul 13 | Reason Ankle/Foot Injury | Duration 2-4 wks | Further Detail | Team ![]() |
| Mar 13 | Reason Thigh Injury | Duration 2-4 wks | Further Detail | Team ![]() |
| Feb 13 | Reason Calf/Shin/Heel Injury | Duration <2 wks | Further Detail | Team ![]() |
| Jan 13 | Reason Thigh Injury | Duration 2-4 wks | Further Detail | Team ![]() |
| Dec 12 | Reason Thigh Injury | Duration 2-4 wks | Further Detail | Team ![]() |
| Nov 12 | Reason Groin/Hip/Pelvic Injury | Duration 2-4 wks | Further Detail | Team ![]() |
| Oct 12 | Reason Thigh Injury | Duration <2 wks | Further Detail | Team ![]() |
| Sep 12 | Reason Other | Duration <2 wks | Further Detail | Team ![]() |
| Sep 12 | Reason Ankle/Foot Injury | Duration <2 wks | Further Detail | Team ![]() |
| May 12 | Reason Ankle/Foot Injury | Duration >4 wks | Further Detail | Team ![]() |
| Apr 12 | Reason Ankle/Foot Injury | Duration 2-4 wks | Further Detail | Team ![]() |
| Dec 11 | Reason Calf/Shin/Heel Injury | Duration 2-4 wks | Further Detail | Team ![]() |
| Sep 11 | Reason Ankle/Foot Injury | Duration <2 wks | Further Detail | Team ![]() |
| Feb 11 | Reason Ankle/Foot Injury | Duration >4 wks | Further Detail | Team ![]() |
| Dec 10 | Reason Other | Duration <2 wks | Further Detail | Team ![]() |
