Joel Ward Injuries
Details of all injuries, suspensions and absences sustained by Joel Ward in the English Premier League.
Absence History
| Month | Reason | Duration | Further Detail | Team |
| Jan 25 | Reason Calf/Shin/Heel Injury | Duration >4 wks | Further Detail | Team ![]() |
| Dec 24 | Reason Calf/Shin/Heel Injury | Duration <2 wks | Further Detail Dec 13: 'We have a bit of a question mark with Joel. He has some issues with his calf, but let’s see how it goes. It looks like maybe he’s not available.' | Team ![]() |
| Oct 24 | Reason Other | Duration <2 wks | Further Detail Nov 01: 'Joel missed the Villa game, but it’s not that serious. He will miss the Wolves game but should be available against Fulham.' | Team ![]() |
| Apr 24 | Reason Groin/Hip/Pelvic Injury | Duration <2 wks | Further Detail Apr 19: 'Then we have Joel, who also had issues this week with his groin, so we will see tomorrow.' | Team ![]() |
| Dec 23 | Reason Thigh Injury | Duration >4 wks | Further Detail Dec 20: 'Joel, as I think everyone knows, picked up an injury, unfortunately, last weekend. He's had a scan, so we will be missing him for a while - so that is a new injury concern.'
Jan 29: 'Joel is [also] still not back to full fitness, but he is actually quite close now, so it won't be long before we get him back as well.'
Feb 02: 'He does his clearance this weekend. He's been training on his own with the sports science and medical people.' | Team ![]() |
| Sep 23 | Reason Groin/Hip/Pelvic Injury | Duration 2-4 wks | Further Detail | Team ![]() |
| Feb 23 | Reason Calf/Shin/Heel Injury | Duration 2-4 wks | Further Detail Feb 10: 'It’s his calf. He has started working on the field, and he will be a couple of weeks.'
Feb 17: 'Wardy will start training with the team next Monday.' | Team ![]() |
| Feb 22 | Reason Groin/Hip/Pelvic Injury | Duration 2-4 wks | Further Detail Mar 04: "No, he is not [ready]. He is still doing some training but not with the team so he will not be available." | Team ![]() |
| Dec 21 | Reason Suspended | Duration <2 wks | Further Detail | Team ![]() |
| Jan 21 | Reason Other | Duration 2-4 wks | Further Detail | Team ![]() |
| Oct 20 | Reason Groin/Hip/Pelvic Injury | Duration >4 wks | Further Detail | Team ![]() |
| Nov 19 | Reason Knee Injury | Duration >4 wks | Further Detail Dec 24: "They’re predicting it be won’t the coming matches, more like the end of [January] if we’re lucky." | Team ![]() |
| Nov 19 | Reason Groin/Hip/Pelvic Injury | Duration 2-4 wks | Further Detail Nov 09: "He felt a pain in his groin so it's obviously some sort of strain in the groin. I expect we'll have to wait until they do the scans to find out how serious that is." | Team ![]() |
| Oct 18 | Reason Other | Duration 2-4 wks | Further Detail | Team ![]() |
| May 18 | Reason Ankle/Foot Injury | Duration 2-4 wks | Further Detail | Team ![]() |
| Apr 18 | Reason Other | Duration <2 wks | Further Detail | Team ![]() |
| Feb 18 | Reason Calf/Shin/Heel Injury | Duration >4 wks | Further Detail Feb 25: "Isn't too far away [from a return]." | Team ![]() |
| Dec 17 | Reason Groin/Hip/Pelvic Injury | Duration >4 wks | Further Detail Jan 12: "Getting closer, but is not ready yet." | Team ![]() |
| May 17 | Reason Head/Face Injury | Duration <2 wks | Further Detail | Team ![]() |
| May 17 | Reason Head/Face Injury | Duration <2 wks | Further Detail | Team ![]() |
| Apr 16 | Reason Other | Duration <2 wks | Further Detail | Team ![]() |
| Sep 15 | Reason Knee Injury | Duration >4 wks | Further Detail | Team ![]() |
| Apr 15 | Reason Calf/Shin/Heel Injury | Duration <2 wks | Further Detail | Team ![]() |
| Jul 14 | Reason Other | Duration <2 wks | Further Detail | Team ![]() |
| Jan 14 | Reason Other | Duration <2 wks | Further Detail | Team ![]() |
| Sep 13 | Reason Calf/Shin/Heel Injury | Duration 2-4 wks | Further Detail | Team ![]() |
