James Tarkowski Injuries
Details of all injuries, suspensions and absences sustained by James Tarkowski in the English Premier League.
Absence History
| Month | Reason | Duration | Further Detail | Team |
| Mar 26 | Reason Other | Duration <2 wks | Further Detail Mar 14: 'I am not sharing anything with you... You have named the changes already! We are missing two centre-halves today, but we have also got two who have done really well for us as well.'
Mar 20: 'Both (Tarkowski and Branthwaite), hopefully, will be in and around the squad tomorrow. We did great without them, so, if we didn't have them, I'd be fine - but we've got them back amongst it, I think.' | Team ![]() |
| Apr 25 | Reason Thigh Injury | Duration >4 wks | Further Detail Apr 19: '[We just know] that he's got a hamstring injury. It was quite obvious for everybody to see. So, obviously, we'll assess it during the week, and we'll see exactly how we are.'
Apr 25: 'He's going to be out for the rest of the season. He'll have an operation on his hamstring. It's a big blow. I think he'll be back [for pre-season], but it could eat into that.'
July 30: 'One of the positives was getting Tarky back for 20 minutes. He's been out for more than 12 weeks now, so to get him back is really important. A big strength of the team is probably Tarky, Jarrad (Branthwaite) and (Jordan) Pickford, so to get him back today for a little while was good.' | Team ![]() |
| Sep 24 | Reason Lower Back Injury | Duration <2 wks | Further Detail Sept 18: 'It's his back. He's been fighting his way through it. We're hopeful it settles down in time for the weekend.'
Sept 19: 'James, we're hopeful. Trained today [we'll see] if there's a reaction.' | Team ![]() |
| Aug 24 | Reason Thigh Injury | Duration <2 wks | Further Detail Aug 29: 'He had a minor situation, so we had to be careful. He's trained today, so as long as [there's] no reaction to that, then he should be fine.' | Team ![]() |
| Aug 24 | Reason Thigh Injury | Duration <2 wks | Further Detail Aug 22: 'Tarky has got a maybe situation, so we're going to have to look at that going into the next game.' | Team ![]() |
| Jul 24 | Reason Buttock Injury | Duration 2-4 wks | Further Detail Jul 20: 'He has got a minor niggle at this stage, and we have to be careful. Hopefully, it's nothing.'
Jul 29: 'Tarky has come through pretty well, so he’ll build up into next week, and we’ll see how that is.'
Jul 30: 'There is better news with Tarky; he might be around it at the weekend.' | Team ![]() |
| Dec 23 | Reason Other | Duration <2 wks | Further Detail | Team ![]() |
| Sep 23 | Reason Head/Face Injury | Duration 2-4 wks | Further Detail | Team ![]() |
| Aug 23 | Reason Other | Duration <2 wks | Further Detail Aug 05: '[Hopeful it's] just a knock' and the Club was 'being ultra careful' ahead of next weekend's opener.
Aug 10: 'We've been managing players, but Tarkowski is fine.' | Team ![]() |
| May 22 | Reason Thigh Injury | Duration <2 wks | Further Detail May 17: "Tarky has been on the grass today stepping things up. He has more of a chance than Ben but we don't know." | Team ![]() |
| Feb 22 | Reason Illness | Duration <2 wks | Further Detail Feb 21: "They have to test clear so we will find out tomorrow." | Team ![]() |
| Nov 21 | Reason Suspended | Duration 2-4 wks | Further Detail | Team ![]() |
| Sep 20 | Reason Ankle/Foot Injury | Duration 2-4 wks | Further Detail Sept 29: "James was out there today and that will be a touch and go one as to whether he is right or not." | Team ![]() |
| Aug 20 | Reason Other | Duration <2 wks | Further Detail | Team ![]() |
| Jul 19 | Reason Thigh Injury | Duration <2 wks | Further Detail Aug 03: "James had two points on a scan on his thigh that were really tight and we need to be careful with them." | Team ![]() |
| May 19 | Reason Other | Duration <2 wks | Further Detail | Team ![]() |
| Nov 18 | Reason Groin/Hip/Pelvic Injury | Duration 2-4 wks | Further Detail Nov 29: "He's on his way to full fitness. He'll be in the thinking." | Team ![]() |
| Oct 18 | Reason Groin/Hip/Pelvic Injury | Duration 2-4 wks | Further Detail | Team ![]() |
| Oct 18 | Reason Groin/Hip/Pelvic Injury | Duration <2 wks | Further Detail Oct 04: "He's had a minor situation that we're hoping will settle down, but he's not definitely clear. He's trained on the grass today and we’ll know more tomorrow." | Team ![]() |
| May 18 | Reason Groin/Hip/Pelvic Injury | Duration >4 wks | Further Detail June 06: "He's had it done [hernia surgery] and he should be absolutely fine for pre-season. He's good." | Team ![]() |
| Apr 18 | Reason Other | Duration <2 wks | Further Detail | Team ![]() |
| Jan 18 | Reason Groin/Hip/Pelvic Injury | Duration >4 wks | Further Detail Mar 01: "It was important to get minutes this week. [He's] fit enough to be considered." | Team ![]() |
| Jan 18 | Reason Wrist/Hand Injury | Duration <2 wks | Further Detail | Team ![]() |
| Dec 17 | Reason Suspended | Duration <2 wks | Further Detail | Team ![]() |
| Dec 17 | Reason Wrist/Hand Injury | Duration 2-4 wks | Further Detail | Team ![]() |
| Jul 17 | Reason Groin/Hip/Pelvic Injury | Duration <2 wks | Further Detail | Team ![]() |

