Adam Webster Injuries
Details of all injuries, suspensions and absences sustained by Adam Webster in the English Premier League.
Current Absence
| Reason | Further Detail | Potential Return | Condition | Status | Team |
| Knee Injury | Further Detail July 26: 'Adam suffered a knee ligament injury during training last week, and he will undergo surgery in the coming weeks... It's too early to put a timescale on his recovery period, but it's fair to say he will miss a large part of the season.'
Apr 26: 'I'll be back on the grass sort of the next week or so... hopefully, then kick on from there. I feel good now. I feel really strong. It's probably the strongest I've ever been in terms of strength in the gym.' | Potential Return 01/06/2026 | Condition Not Available | Status Ruled Out | Team ![]() |
Absence History
| Month | Reason | Duration | Further Detail | Team |
| Mar 25 | Reason Thigh Injury | Duration >4 wks | Further Detail Apr 01: 'So, both injuries, I can say they don't look great... It's possible [they will miss the rest of the season]. Georginio [Rutter] and Adam were in great shape, but that's football; we have to deal with it.'
May 01: 'Adam joined [us in training] yesterday, so he will also be an option - maybe to be in the squad. Everything is looking a little bit more positive.' | Team ![]() |
| Oct 24 | Reason Thigh Injury | Duration >4 wks | Further Detail Oct 17: 'Adam is another player who will miss the game against Newcastle.'
Oct 24: 'We still have to be patient. I think it takes two or three more weeks until he's back on the pitch, but he's very positive, and I think the injury is not that bad.' | Team ![]() |
| Apr 24 | Reason Other | Duration 2-4 wks | Further Detail Apr 12: 'Billy is better. I don’t know how much time before he can start with us on the pitch, but he’s better. James Milner is the same. I think (Adam) Webster, Milner and Billy can be available in the next few weeks.' | Team ![]() |
| Jan 24 | Reason Thigh Injury | Duration <2 wks | Further Detail | Team ![]() |
| Nov 23 | Reason Other | Duration >4 wks | Further Detail Dec 17: 'I don't know, but many weeks more.' | Team ![]() |
| Aug 23 | Reason Other | Duration <2 wks | Further Detail Aug 11: 'Adam worked with us on Friday morning, and he's available, but for the first game of the season, I wouldn't like to take any risks. Webster is a crucial player for us.' | Team ![]() |
| May 23 | Reason Other | Duration 2-4 wks | Further Detail May 23: 'Adam can't play 90 minutes, but he can be on the bench, and he can play a part.' | Team ![]() |
| Mar 23 | Reason Thigh Injury | Duration <2 wks | Further Detail Mar 11: 'Not a big problem.' | Team ![]() |
| Jan 23 | Reason Illness | Duration <2 wks | Further Detail | Team ![]() |
| Dec 22 | Reason Other | Duration >4 wks | Further Detail Dec 20: 'Won't be missing for too long, but tomorrow is too soon.'
Dec 30: 'Adam Webster and Danny Welbeck aren't able to play; we will have to wait a few more days for Welbeck, maybe a bit longer for Webster.'
Jan 06: 'Adam, no. I don't want to take the risk, and we will see more next week.' | Team ![]() |
| Nov 22 | Reason Illness | Duration <2 wks | Further Detail | Team ![]() |
| Feb 22 | Reason Calf/Shin/Heel Injury | Duration >4 wks | Further Detail Apr 07: "Webster has made some more progress and has trained a little bit with the group, he may be involved in the squad." | Team ![]() |
| Feb 22 | Reason Groin/Hip/Pelvic Injury | Duration <2 wks | Further Detail | Team ![]() |
| Dec 21 | Reason Calf/Shin/Heel Injury | Duration 2-4 wks | Further Detail Dec 22: "Adam's been training this week. Providing he comes through okay, he'll be available for Brentford." | Team ![]() |
| Sep 21 | Reason Thigh Injury | Duration >4 wks | Further Detail Oct 21: "Adam has been training this week, he's had a good week. There's an outside chance he'll be available." | Team ![]() |
| Jul 21 | Reason Other | Duration 2-4 wks | Further Detail | Team ![]() |
| Feb 21 | Reason Ankle/Foot Injury | Duration >4 wks | Further Detail Apr 08: "Trained [on Thursday], so that is good for us. We will just see how they respond to that, so that was really positive." | Team ![]() |
| Dec 20 | Reason Groin/Hip/Pelvic Injury | Duration <2 wks | Further Detail Dec 14: "Trained today so that’s good for us. "We will have to see how [he] reacts and what [his] response is. We’re hopeful for Wednesday as it stands." | Team ![]() |
| Jul 20 | Reason Groin/Hip/Pelvic Injury | Duration <2 wks | Further Detail July 18: "Adam was a bit sore after the game on Thursday with his hip, we’ll see how that settles down but hopefully he should be okay." | Team ![]() |
| Jun 20 | Reason Thigh Injury | Duration <2 wks | Further Detail July 02: "Adam Webster has made good progress. We'll wait as long as we can to make a decision on him. It looks like he could make the weekend." | Team ![]() |
| Jan 20 | Reason Other | Duration <2 wks | Further Detail | Team ![]() |
| Nov 19 | Reason Ankle/Foot Injury | Duration 2-4 wks | Further Detail Nov 21: "Adam has a chance of being fit for the weekend and it's a lot earlier than expected. "He's trained [Thursday] and we'll see how he is tomorrow." | Team ![]() |
